Top
AOA体育(China)官方网站| AOA体育(China)官方网站品牌| AOA体育(China)官方网站分类

PANDUIT 编织套管

Braided Expandable Sleeving – Polyethylene Terephthalate (PET)

Part Number Color Nominal I.D.
Nominal
Diameter Range
Length
per Reel‡
In. mm In. mm Ft. m
SE12P-TR0 Black 0.12 3.2 0.094–0.25 2.4–6.4 200 61.0
SE12P-TR8 Gray 0.12 3.2 0.094–0.25 2.4–6.4 200 61.0
SE12P-MR0 Black 0.12 3.2 0.094–0.25 2.4–6.4 1000 304.8
SE12P-MR10 White 0.12 3.2 0.094–0.25 2.4–6.4 1000 304.8
SE25P-TR0 Black 0.25 6.4 0.125–0.375 3.2–9.5 200 61.0
SE25P-TR8 Gray 0.25 6.4 0.125–0.375 3.2–9.5 200 61.0
SE25P-MR0 Black 0.25 6.4 0.125–0.375 3.2–9.5 1000 304.8
SE25P-MR8 Gray 0.25 6.4 0.125–0.375 3.2–9.5 1000 304.8
SE25P-MR10 White 0.25 6.4 0.125–0.375 3.2–9.5 1000 304.8
SE38P-TR0 Black 0.38 9.5 0.188–0.5 4.8–12.7 200 61.0
SE38P-TR8 Gray 0.38 9.5 0.188–0.5 4.8–12.7 200 61.0
SE38P-MR0 Black 0.38 9.5 0.188–0.5 4.8–12.7 1000 304.8
SE38P-MR8 Gray 0.38 9.5 0.188–0.5 4.8–12.7 1000 304.8
SE38P-MR10 White 0.38 9.5 0.188–0.5 4.8–12.7 1000 304.8
SE50P-CR0 Black 0.50 12.7 0.25–0.75 6.4–19.1 100 30.5
SE50P-CR8 Gray 0.50 12.7 0.25–0.75 6.4–19.1 100 30.5
SE50P-DR0 Black 0.50 12.7 0.25–0.75 6.4–19.1 500 152.4
SE50P-DR8 Gray 0.50 12.7 0.25–0.75 6.4–19.1 500 152.4
SE50P-DR10 White 0.50 12.7 0.25–0.75 6.4–19.1 500 152.4
SE75P-CR0 Black 0.75 19.1 0.5–1.25 12.7–31.8 100 30.5
SE75P-CR8 Gray 0.75 19.1 0.5–1.25 12.7–31.8 100 30.5
SE75P-DR0 Black 0.75 19.1 0.5–1.25 12.7–31.8 500 152.4
SE75P-DR8 Gray 0.75 19.1 0.5–1.25 12.7–31.8 500 152.4
SE75P-DR10 White 0.75 19.1 0.5–1.25 12.7–31.8 500 152.4
SE125P-LR0 Black 1.25 31.8 0.75–1.5 19.1–38.1 50 15.2
SE125P-LR8 Gray 1.25 31.8 0.75–1.5 19.1–38.1 50 15.2
SE125P-TR0 Black 1.25 31.8 0.75–1.5 19.1–38.1 200 61
SE125P-TR8 Gray 1.25 31.8 0.75–1.5 19.1–38.1 200 61
SE125P-TR10 White 1.25 31.8 0.75–1.5 19.1–38.1 200 61
SE150P-LR0 Black 1.50 38.1 1–2.13 25.4–54 50 15.2
SE150P-LR8 Gray 1.50 38.1 1–2.13 25.4–54 50 15.2
SE150P-TR0 Black 1.50 38.1 1–2.13 25.4–54 200 61
SE150P-TR8 Gray 1.50 38.1 1–2.13 25.4–54 200 61
SE150P-TR10 White 1.50 38.1 1–2.13 25.4–54 200 61
SE175P-TR0 Black 1.75 44.5 1.25–2.75 31.8–69.9 200 61
SE200P-TR0 Black 2.00 50.8 1.5–3.5 38.1–88.9 200 61
SE250P-TR0 Black 2.50 63.5 1.75–3.64 44.5–92.3 200 61
‡Reel packaging may contain splices. Contact Panduit Customer Service for further information.


Braided Expandable Sleeving – Flame Retardant Polyethylene Terephthalate


Part Number Color Nominal I.D.
Nominal
Diameter Range
Length
per Reel‡
In. mm In. mm Ft. m
SE12PFR-TR0 Black 0.12 3.2 0.094–0.25 2.4–6.4 200 61.0
SE12PFR-MR0 Black 0.12 3.2 0.094–0.25 2.4–6.4 1000 304.8
SE12PFR-TR8 Gray 0.12 3.2 0.094–0.25 2.4–6.4 200 61.0
SE12PFR-MR8 Gray 0.12 3.2 0.094–0.25 2.4–6.4 1000 304.8
SE12PFR-MR10 White 0.12 3.2 0.094–0.25 2.4–6.4 1000 304.8
SE25PFR-TR0 Black 0.25 6.4 0.125–0.375 3.2–9.5 200 61.0
SE25PFR-MR0 Black 0.25 6.4 0.125–0.375 3.2–9.5 1000 304.8
SE25PFR-TR8 Gray 0.25 6.4 0.125–0.375 3.2–9.5 200 61.0
SE25PFR-MR8 Gray 0.25 6.4 0.125–0.375 3.2–9.5 1000 304.8
SE25PFR-MR10 White 0.25 6.4 0.125–0.375 3.2–9.5 1000 304.8
SE38PFR-MR0 Black 0.38 9.5 0.188–0.5 4.8–12.7 1000 304.8
SE38PFR-TR0 Black 0.38 9.5 0.188–0.5 4.8–12.7 200 61.0
SE38PFR-TR8 Gray 0.38 9.5 0.188–0.5 4.8–12.7 200 61.0
SE38PFR-MR8 Gray 0.38 9.5 0.188–0.5 4.8–12.7 1000 304.8
SE38PFR-MR10 White 0.38 9.5 0.188–0.5 4.8–12.7 1000 304.8
SE50PFR-CR0 Black 0.50 12.7 0.25–0.75 6.4–19.1 100 30.5
SE50PFR-CR8 Gray 0.50 12.7 0.25–0.75 6.4–19.1 100 30.5
SE50PFR-DR0 Black 0.50 12.7 0.25–0.75 6.4–19.1 500 152.4
SE50PFR-DR8 Gray 0.50 12.7 0.25–0.75 6.4–19.1 500 152.4
SE50PFR-DR10 White 0.50 12.7 0.25–0.75 6.4–19.1 500 152.4
SE75PFR-CR0 Black 0.75 19.1 0.5–1.25 12.7–31.8 100 30.5
SE75PFR-CR8 Gray 0.75 19.1 0.5–1.25 12.7–31.8 100 30.5
SE75PFR-DR0 Black 0.75 19.1 0.5–1.25 12.7–31.8 500 152.4
SE75PFR-DR8 Gray 0.75 19.1 0.5–1.25 12.7–31.8 500 152.4
SE75PFR-DR10 White 0.75 19.1 0.5–1.25 12.7–31.8 500 152.4
SE125PFR-LR0 Black 1.25 31.8 0.75–1.5 19.1–38.1 50 15.2
SE125PFR-LR8 Gray 1.25 31.8 0.75–1.5 19.1–38.1 50 15.2
SE125PFR-TR0 Black 1.25 31.8 0.75–1.5 19.1–38.1 200 61.0
SE125PFR-TR8 Gray 1.25 31.8 0.75–1.5 19.1–38.1 200 61.0
SE125PFR-TR10 White 1.25 31.8 0.75–1.5 19.1–38.1 200 61.0
SE150PFR-LR0 Black 1.50 38.1 1–2.13 25.4–54 50 15.2
SE150PFR-LR8 Gray 1.50 38.1 1–2.13 25.4–54 50 15.2
SE150PFR-TR0 Black 1.50 38.1 1–2.13 25.4–54 200 61.0
SE150PFR-TR8 Gray 1.50 38.1 1–2.13 25.4–54 200 61.0
SE150PFR-TR10 White 1.50 38.1 1–2.13 25.4–54 200 61.0
SE175PFR-TR0 Black 1.75 44.5 1.25–2.75 31.8–69.9 200 61.0
‡Reel packaging may contain splices. Contact Panduit Customer Service for further information.

Braided Expandable Sleeving – Flame Retardant Polyethylene Terephthalate

Part Number Color Nominal I.D.
Nominal
Diameter Range
Length
per Reel‡
In. mm In. mm Ft. m
SE75PFR-DR0 Black 0.75 19.1 0.5–1.25 12.7–31.8 500 152.4
SE75PFR-CR8 Gray 0.75 19.1 0.5–1.25 12.7–31.8 100 30.5
SE75PFR-DR10 White 0.75 19.1 0.5–1.25 12.7–31.8 500 152.4
SE125PFR-LR0 Black 1.25 31.8 0.75–1.5 19.1–38.1 50 15.2
SE125PFR-TR0 Black 1.25 31.8 0.75–1.5 19.1–38.1 200 61.0
SE125PFR-TR8 Gray 1.25 31.8 0.75–1.5 19.1–38.1 200 61.0
SE150PFR-LR0 Black 1.50 38.1 1–2.13 25.4–54 50 15.2
SE150PFR-TR0 Black 1.50 38.1 1–2.13 25.4–54 200 61.0
SE150PFR-TR8 Gray 1.50 38.1 1–2.13 25.4–54 200 61.0
SE150PFR-TR10 White 1.50 38.1 1–2.13 25.4–54 200 61.0
SE175PFR-TR0 Black 1.75 44.5 1.25–2.75 31.8–69.9 200 61.0
‡Reel packaging may contain splices. Contact Panduit Customer Service for further information.


 

 

更多相关AOA体育(China)官方网站 相关AOA体育(China)官方网站

线槽

线槽

边缘保护AOA体育(China)官方网站

边缘保护AOA体育(China)官方网站

热缩套管

热缩套管

缠绕管

缠绕管

波纹管

波纹管

点击这里给我发消息
周一至周五 9:00-18:00

联系AOA体育(China)官方网站

  • 办公地址:深圳市福田区车公庙泰然工贸园212栋201室
  • 邮政编码:518040
  • 电子邮件:
  • 服务电话:+86 (0755)83898856 83896600 83898810
  • 传真号码:+86 (0755)83898840

关注AOA体育(China)官方网站

 
在线客服